The three dimensional billiard ball model rule

Hexadecimal rule table follows:

Values used to represent the cells:

00->00  01->80  02->40  03->03  04->20  05->05  06->90  07->E0
08->10 09->60 0A->0A 0B->D0 0C->0C 0D->B0 0E->0E 0F->0F
10->08 11->11 12->84 13->C8 14->82 15->A8 16->68 17->17
18->18 19->91 1A->4A 1B->1B 1C->2C 1D->1D 1E->1E 1F->8F
20->04 21->48 22->22 23->23 24->24 25->85 26->62 27->27
28->41 29->94 2A->54 2B->2B 2C->1C 2D->2D 2E->2E 2F->4F
30->30 31->31 32->32 33->33 34->38 35->35 36->36 37->B3
38->34 39->39 3A->3A 3B->3B 3C->3C 3D->3E 3E->3D 3F->3F
40->02 41->28 42->42 43->83 44->44 45->A2 46->64 47->47
48->21 49->92 4A->1A 4B->4B 4C->32 4D->4D 4E->4E 4F->2F
50->50 51->8A 52->58 53->53 54->54 55->55 56->56 57->D5
58->52 59->59 5A->5A 5B->5E 5C->5C 5D->75 5E->5B 5F->5F
60->09 61->86 62->26 63->63 64->46 65->65 66->66 67->76
68->16 69->96 6A->6A 6B->6B 6C->6C 6D->6D 6E->E6 6F->9F
70->0E 71->71 72->72 73->73 74->74 75->5D 76->67 77->77
78->78 79->79 7A->DA 7B->B7 7C->BC 7D->D7 7E->7E 7F->7F
80->01 81->81 82->14 83->43 84->12 85->25 86->61 87->87
88->88 89->98 8A->51 8B->8B 8C->31 8D->8D 8E->8E 8F->8F
90->06 91->19 92->49 93->93 94->29 95->95 96->69 97->97
98->89 99->99 9A->9A 9B->B9 9C->9C 9D->D9 9E->9E 9F->6F
A0->A0 A1->A4 A2->45 A3->A3 A4->A1 A5->A5 A6->A6 A7->AD
A8->A8 A9->A9 AA->AA AB->EA AC->AC AD->A7 AE->BA AF->AF
B0->0D B1->B1 B2->B2 B3->B3 B4->B4 B5->E5 B6->B6 B7->7B
B8->B8 B9->9B BA->AE BB->BB BC->7C BD->BD BE->EB BF->BF
C0->C0 C1->C2 C2->C1 C3->C3 C4->23 C5->C5 C6->C6 C7->CB
C8->13 C9->C9 CA->CA CB->C7 CC->CC CD->EC CE->DC CF->CF
D0->0B D1->D1 D2->D2 D3->E3 D4->D4 D5->57 D6->D6 D7->7D
D8->D8 D9->9D DA->7A DB->DB DC->CE DD->DD DE->ED DF->DF
E0->07 E1->E1 E2->E2 E3->D3 E4->E4 E5->B5 E7->E7 E8->E8
E9->E9 EA->EA EB->BE EC->CD ED->DE EE->EE EF->EF F0->F0
F1->F8 F2->F2 F2->F4 F3->F3 F4->F2 F5->F5 F6->F9 F7->F7
F8->F1 F9->F6 FA->FA FB->FB FC->FC FD->FD FE->FE FF->FF


Home | HAL | Links | Archives | Contact

tim@tt1.org | http://www.alife.co.uk